2019 Results
We do not need to publish your key stage 2 results for the academic year 2021 to 2022 on our website, as the Secretary of State will not publish this data. This is because statutory assessments returned for the first time since 2019, without adaptations, after disruption caused by the pandemic.
Please note that these performance measures are for the 2018 to 2019 academic year and are not current.
KS2 Results
School ARE % | National ARE % | School GD | National GD | Scaled Score | Progress | |
RWM (Combined) | 49% | 65% | 7% | 11% | ||
Reading | 54% | 73% | 10% | 27% | 99.3 | -0.36 |
Writing | 66% | 78% | 10% | 20% | +1.41 | |
Maths | 73% | 79% | 12% | 27% | 102.4 | +1.82 |
GPS | 59% | 78% | 15% | 36% | ||
Science | 78% | 83% |
KS1 Results (without LA Designated Provision)
School ARE |
National | School GD | National | |
RWM (Combined) | 67% | 65% | 11% | 12% |
Reading | 76% | 75% | 27% | 25% |
Writing | 71% | 69% | 13% | 15% |
Maths | 71% | 76% | 18% | 22% |
Science | 78% | 82% |
Phonics Results (without LA Designated Provision)
School | National 2018 | |
Year 1 | 83% | 82% |
Year 2 (retests) |
EYFS Results (without LA Designated Provision)
School | National 2018 | |
GLD | 70% | 72% |
Exceeding | 12% |