2023 Results
KS2 Results
School ARE % | National ARE % | School GD | National GD | Scaled Score | Progress | |
RWM (Combined) | 63% | 60% | 2% | 8% | ||
Reading | 67% | 73% | 35% | 29% | 104.2 | +0.15 |
Writing | 67% | 71% | 13% | 13% | +0.29 | |
Maths | 70% | 73% | 9% | 24% | 102.1 | -0.94 |
GPS | 52% | 72% | 15% | 30% | 100.1 | |
Science | 67% | 80% |
KS1 Results
School ARE |
National | School GD | National | |
RWM (Combined) | 53% | 56% | 4% | 6% |
Reading | 71% | 68% | 20% | 19% |
Writing | 60% | 60% | 11% | 8% |
Maths | 71% | 70% | 16% | 16% |
Science | 76% |
Phonics Results
School | National 2023 | |
Year 1 | 79% | 79% |
Year 2 (retests) | 84% |